6. dealer: E EW |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez |
---|---|---|---|---|---|---|---|
1. | Katušić - Čakić | Borevković - V.Zorić | 3NT | E | ![]() | 11 | -660 |
2. | T.Šašek - Refi | Raše - Brguljan | 3NT | E | ![]() | 11 | -660 |
3. | Rašić - Borojević | I.Petrović - R.Muller | 3NT | E | ![]() | 11 | -660 |
4. | Kauzlarić - S.Simić | N.Čaklović - D.Martinović | 3NT | E | ? | 10 | -630 |
5. | Tica - Dolarević | Havliček - Grahek | 3NT | E | ![]() | 10 | -630 |
6. | Mokni - Šantek | Šćepanović - Špiljak | 6![]() | W | ![]() | 10 | 200 |
7. | Tesla - Tomljanović | Radelja - Tikvica | 3NT | E | ![]() | 10 | -630 |
8. | Ananijev - Zeljko | I.Matijević - S.Zagajšek | 3NT | E | ![]() | 10 | -630 |
9. | N.Šver - Pilipović | E.Kulović - J.Carić | 3NT | E | ![]() | 9 | -600 |
10. | Traub - Krautsak | Katić - Škreblin | 3NT | E | ![]() | 11 | -660 |
11. | Ma.Ivančić - V.Žepić | M.Radojević - G.Radojević | 3NT | E | ![]() | 11 | -660 |
12. | Mi.Ivančić - Duić | D.Belan - N.Poštić | 3NT | E | ![]() | 10 | -630 |
prosjek: | -640 |
![]() |
![]() |